Hedman 79570 2000-02 Dodge Dakota, Durango, Ram 1500 4.7L 2 & 4WD Short Tube Headers
Installation Kit Included
£439.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 79570
Short Tube Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
2000-07 Dodge Dakota, Durango, Ram 1500 with 4.7L Engine – 2WD & 4WD
Dodge
2000 – 2007 Dakota
2000 – 2007 Durango
2000 – 2007 Ram 1500
Click here for full vehicle specifications
Specifications
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-0lax{text-align:left;vertical-align:top}
| Tube Diameter | 1-1/2 in. |
|---|---|
| Tube Style | Shorty |
| Collector Style | Stock Collector |
| Air Conditioning | Yes |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | No |
| Manual Transmission – Floor | Yes |
| Collector attachment | Stock |
| Collector Diameter | Stock |
| Collector Size | Stock |
| Reducer Outlet Size | Stock |
| Exhaust System Diameter | Factory hookup |
| Contents | headers, head and collector flange gaskets (when applicable), mounting hardware |
| E.O. # | Yes |
| Emission Notes | EO# D167-25 (click here for covered vehicles in document on ARB.CA.GOV website) |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.375 in. |
| Header Port Shape | Round |
| Header Style | Short Tube |
| Port Shape | Round |
| Power Steering | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Lenght | Short Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-1/2 in. |
| Variations | 79576 |
| With A.I.R System | No |
| With EGR | No |
| Weld-up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converters Included | No |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardward Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | No |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Guage | 16g |
| Primary Tube Diameter | 1.50 in. |
| Package Contents | Set of Headers, mounting hardware and gaskets |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Port Head Shape | Round |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| O.E. Replacement | Yes |
| Replacement Gasker | 27990 |
| Replacement Head Flange Gasket | 27990 |





