Hedman 69060 71-91 C-Class Motorhome Headers Chevy 283-400 CID V8
Installation Kit Included
£383.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 69060
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
1971-91 C-Class Motorhome With Chevy 283-400 CID V8
Chevrolet
1975 – 1991 G10
1971 – 1974 G10 Van
1975 – 1991 G20
1971 – 1974 G20 Van
1975 – 1991 G30
1971 – 1974 G30 Van
GMC
1975 – 1978 G15
1971 – 1974 G15/G1500 Van
1979 – 1991 G1500
1975 – 1978 G25
1971 – 1974 G25/G2500 Van
1979 – 1991 G2500
1975 – 1978 G35
1971 – 1974 G35/G3500 Van
1979 – 1991 G3500
Click here for full vehicle applications
Specifications
| Tube Diameter | 1-5/8 in. |
|---|---|
| Tube Style | Long Tubes |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Air Conditioning | Yes |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | Yes |
| Manual Transmission – Floor | Yes |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Content | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| E.O. # | No |
| Emission Notes | Not Legal For Street Use on ’75-Later Model Years! Legal for off-road use only. |
| Engine | Uncoated |
| Finish | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.3125 in. |
| Header Port Shape | Round |
| Header Style | Long Tube |
| Notes | 71-91 Chev. C-Class Motorhome, Van 283-400 |
| Port Shape | Round |
| Power Steering | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-5/8 in. |
| Variations | 69066, 69860 |
| With A.I.R System | No |
| With EGR | No |
| Weld-up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.625 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Cylinder Port Head Shape | Round |
| Cylinder Port Head | Stock Profile Heads |
| Replacement Gasket | 27500 |
| Replacement Head Flange Gasket | 27500 |





