Hedman 88426 Ford 289-351W CID HTC Ceramic Coated Block Hugger Street Headers
Installation Kit Included
£552.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 88426 HTC
Street Headers
Ceramic Coated
Block Hugger
Application:
Ford 289 – 351W CID
1923 – 1949 Ford Streetrods
Click here for full vehicle applications
Specifications
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-bfo8{background-color:#FFF;color:#666;text-align:left;vertical-align:middle}
| Tube Diameter | 1-1/2 in. |
|---|---|
| Tube Style | Block Huggers |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | Yes |
| Manual Transmission – Floor | Yes |
| Collector Attachment | 2-1/2 in. |
| Collector Diameter | 2-1/2 in. |
| Collector – Size | 2-1/2 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Contents | Header(s), new bolts, gasket(s) to head, reducer(s) and hardware, instructions |
| E.O. # | No |
| Emissions Notes | Not Legal For Street Use on ’75-Later Model Years! Legal for off-road use only. |
| Engine | Ford SB 289-351W |
| Engine Version | Ford Windsor Block (W) |
| Finish | HTC Polished Silver Ceramic-Metallic |
| Finish Type | HTC SILVER (polished) Ceramic-metallic Coating |
| Flange Style | Standard |
| Flange Thickness | 0.3125 in. |
| Header Port Shape | Square |
| Header Style | Block Huggers- Street Rod |
| Notes | Street Rod Universal Shorty 289-351W |
| Port Shape | Square |
| Material | Mild Steel |
| Special Engine Notes | 351 WINDSOR |
| Transmission Notes | Modification to shifter linkage may be required. |
| Tube Design | Standard |
| Tube Length | Short Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-1/2 in. |
| Variations | 88420, 88842 |
| With A.I.R System | No |
| With EGR | No |
| Weld-up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converters Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners included | Yes |
| Installation hardware included | Yes |
| Motor mounts included | No |
| Mounting hardware included | Yes |
| Reducers included | Yes |
| Y-Pipe include | No |
| Quantity | Sold as a pair. |
| Primary Tube Guage | 16g |
| Primary Tube Diameter | 1.50 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | HTC Polished Silver Ceramic-Metallic |
| Cylinder Head Port Shape | Square |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27340 |
| Replacement Head Flange Gasket | 27340 |





