Hedman 88650 Exhaust Headers 64-73 Mustang 351W Engine Swap
Installation Kit Included
£364.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 88650
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
Ford
1964-1973 Mustang
1966-1973 Ranchero
1968-1973 Torino
Click here for full vehicle applications
Specification
| Tube Diameter | 1-5/8 in. |
|---|---|
| Tube Style | Mid-Length |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Air Conditioning | Yes |
| Automatic Transmission – Column | No |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | No |
| Manual Transmission – Floor | Yes |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Contents | Header(s), new bolts, gasket(s) to head, reducer(s) and hardware, instructions |
| E.O. # | No |
| Emissions Notes | Not Legal For Street Use on ’75-Later Model Years! Legal for off-road use only. |
| Engine Version | Ford Windsor Block (W) |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.3125 in. |
| Header Port Shape | Oval Port |
| Header Style | Mid-Length Tube |
| Notes | 64-73 Ford Mustang 351W |
| Key Feature | Engine Swap |
| Port Shape | Oval |
| Power Steering | Yes |
| Material | Mild Steel |
| Special Engine Notes | 351 WINDSOR |
| Tube Design | Standard |
| Tube Length | Mid-Length Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-5/8 in. |
| Variations | 88656, 88658 |
| With A.I.R. System | No |
| With EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.625 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27700 |
| Replacement Head Flange Gasket | 27700 |




