Hedman 89600 Exhaust Headers 99-04 Ford F150 99-01 Ford F250 Pick-ups
Installation Kit Included
£490.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 89600
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
Ford
1997-2003 Expedition
1997-2003 F-150
Specification
| Tube Diameter | 1-1/2 in. |
|---|---|
| Tube Style | Shorty |
| Collector Style | Stock Collector |
| Air Conditioning | Yes |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | No |
| Manual Transmission – Floor | Yes |
| Collector Attachment | Stock |
| Collector Diameter | Stock |
| Collector Size | Stock |
| Reducer Outlet Size | Factory hookup |
| Exhaust System Diameter | Factory hookup |
| Contents | headers, head and collector flange gaskets (when applicable), mounting hardware |
| E.O. # | Yes |
| Emissions Notes | EO# D167-36 (click here for covered vehicles in ARB.CA.GOV document) |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.375 in. |
| Header Port Shape | Round |
| Header Style | Short Tube |
| Port Shape | Round |
| Power Steering | Yes |
| Material | Mild Steel |
| Special Engine Notes | 2V |
| Tube Design | Standard |
| Tube Length | Short Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-1/2 in. |
| Variations | 89606, 82600, 82606 |
| With A.I.R. System | No |
| With EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | No |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.50 in. |
| Package Contents | Set of Headers, mounting hardware and gaskets |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Round |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27450 |
| Replacement Head Flange Gasket | 27450 |




