Hedman 69121 Exhaust Headers 1968-1995 GM Class A Motorhome SUV 396-502 2WD w/A.I.R.
Installation Kit Included
£644.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 69121
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
Chevrolet
1975-1995 P30
Specification
.tg {border-collapse:collapse;border-spacing:0;}
.tg td{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
overflow:hidden;padding:10px 5px;word-break:normal;}
.tg th{border-color:black;border-style:solid;border-width:1px;font-family:Arial, sans-serif;font-size:14px;
font-weight:normal;overflow:hidden;padding:10px 5px;word-break:normal;}
.tg .tg-0lax{text-align:left;vertical-align:top}
| Tube Diameter | 1-3/4 in. |
|---|---|
| Tube Style | Long Tubes |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Air Conditioning | Yes |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | Yes |
| Manual Transmission – Floor | Yes |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| E.O. # | Yes |
| Emissions Notes | EO# D167-33 (click here for covered vehicles in document on ARB.CA.GOV website) |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.375 in. |
| Header Port Shape | Square |
| Header Style | Long Tube |
| Notes | 68-95 GM Class A Motorhome SUV 396-502 2WD w/A.I.R. |
| Port Shape | Square |
| Power Steering | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-3/4 in. |
| Variations | 66121, 69821 |
| With A.I.R. System | Yes |
| With EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.75 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Square |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27550 |
| Replacement Head Flange Gasket | 27550 |





