Hedman 28140 Exhaust Headers 1967-81 Various Pontiac Cars 326-455.
Installation Kit Included
£398.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 28140
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
Pontiac
1967-1979 Firebird
1973-1975 Grand Am
1972-1974 Grand Prix
1964-1973 GTO
1964-1977 LeMans
1964-1970 Tempest
Specification
| Tube Diameter | 1-5/8 in. x 2 in. |
|---|---|
| Tube Style | Long Tubes |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Air Conditioning | Yes |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| E.O. # | Yes |
| Emissions Notes | EO# D167-27 (click here for covered vehicles in document on ARB.CA.GOV website) |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.3125 in. |
| Header Port Shape | Oval Port |
| Header Style | Long Tube |
| Notes | 64-81 Various Pontiac Cars 326-455 |
| Port Shape | Oval |
| Power Steering | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-5/8 in. x 2 in. |
| Variations | 28146 |
| Installation Notes | Modification to reverse lockout (back drive) mechanism may be required. |
| Installation Notes | Some heads may require drilling and tapping of end bolt holes. |
| With A.I.R. System | No |
| With EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.625 in. x 2 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Oval |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27600 |
| Replacement Head Flange Gasket | 27600 |




