Hedman 78030 Exhaust Headers Full Length Design 62-74 Chrysler B & E-Body 361-440
Installation Kit Included
£392.95
Free next day delivery on all orders over £30
Order by 3pm Monday - Friday. (Exclusions apply)
Spread the cost with buy now, pay later.
Flexible financing available from Klarna and ClearPay.
Hedman 78030
Exhaust Headers
NOTE: The paint applied to these headers is a temporary coating only and is designed to burn off during use. High temperature paint or other high temperature coatings are recommended.
Application:
Dodge
1963-1964 330
1963-1964 440
1963-1964 880
1970-1974 Challenger
1966-1974 Charger
1965-1974 Coronet
1962-1962 Dart
Plymouth
1970-1974 Barracuda
1967-1971 Belvedere
1967-1967 Belvedere II
1970-1972 Cuda
1962-1964 Fury
1967-1971 GTX
1968-1974 Roadrunner
1965-1974 Satellite
1962-1964 Savoy
1970-1970 Superbird
1967-1967 VIP
Click here for full vehicle applications
Specifications
| Tube Diameter | 1-3/4 in. |
|---|---|
| Tube Style | Long Tubes |
| Collector Style | BALL and SOCKET Style (Gasketless) |
| Air Conditioning | Yes |
| Automatic Transmission – Column | Yes |
| Automatic Transmission – Floor | Yes |
| Manual Transmission – Column | Yes |
| Manual Transmission – Floor | Yes |
| Collector Attachment | 3 in. |
| Collector Diameter | 3 in. |
| Collector Size | 3 in. |
| Reducer Outlet Size | 2-1/2 in. |
| Exhaust System Diameter | 2-1/2 in. |
| Contents | headers, gaskets (when applicable), 3-bolt exhaust adapters, hardware |
| E.O. # | No |
| Emissions Notes | Not Legal For Street Use on ’75-Later Model Years! Legal for off-road use only. |
| Engine | Chrysler B/RB; 361-440 |
| Exceptions | Some 440 applications may encounter driver side steering or starter interference |
| Finish | Uncoated |
| Finish Type | UNCOATED Mild Steel! Shipped with Temporary Paint. |
| Flange Style | Standard |
| Flange Thickness | 0.3125 in. |
| Header Port Shape | Square |
| Header Style | Long Tube |
| Notes | 62-74 B & E-Body 361-440 |
| Port Shape | Square |
| Power Steering | Yes |
| Material | Mild Steel |
| Tube Design | Standard |
| Tube Length | Long Tubes |
| Tube Material Thickness | 16g |
| Tube Size | 1-3/4 in. |
| Variations | 78036, 78033, 78038, 73038 |
| With A.I.R. System | No |
| With EGR | No |
| Weld-Up | No |
| Tuned | No |
| Bolts/Studs Included | Yes |
| Catalytic Converter(s) Included | No |
| Collector Bolts Included | Yes |
| Crossover Pipe Included | No |
| Gasket or Seal Included | Yes |
| Header Fasteners Included | Yes |
| Installation Hardware Included | Yes |
| Motor Mounts Included | No |
| Mounting Hardware Included | Yes |
| Reducers Included | Yes |
| Y-Pipe Included | No |
| Quantity | Sold as a pair. |
| Primary Tube Gauge | 16g |
| Primary Tube Diameter | 1.75 in. |
| Package Contents | Headers, ball and socket reducers (exhaust adapters), gaskets, mounting hardware |
| Header Material | Mild Steel |
| Header Finish | Uncoated |
| Cylinder Head Port Shape | Square |
| Cylinder Head | Stock Profile Heads |
| Header Construction | MILD STEEL- Standard-Duty |
| Replacement Gasket | 27900 |
| Replacement Head Flange Gasket | 27900 |




